Fitton, R ORCID: https://orcid.org/0000-0002-7514-6819
2021,
Building energy performance assessment based on in-situ measurements : challenges and general framework
, Project Report,
KU Leuven, Belgium, Leuven, Belgium.
|
PDF
- Published Version
Download (5MB) | Preview |
Abstract
Subtask 1 investigated the possibilities and limitations of common data bases and monitoring systems. This subtask is strongly related to subtasks 2 and 3 by linking the available input data – as much as possible based on existing (non-intrusive) monitoring systems and data bases – to the accuracy of the predicted outcome. A state of the art survey of existing methods, their costs, timeframe and typical accuracy was made. In a second part the step from monitoring to current on board measuring methods was reviewed. Finally, the application of an on-site measured heat transfer coefficient within the global energy efficiency framework was proposed.
Item Type: | Monograph (Project Report) |
---|---|
Contributors: | Bouchie, R (Contributor), Spiekman, M (Contributor), Jack, R (Contributor), Spindler, U (Contributor), Gorzalka, P (Contributor), Jimenez, MJ (Contributor), Erkoreka, A (Contributor), Marshall, A (Contributor), Gorse, C (Contributor), Chirag, D (Contributor), Alan, D (Contributor), Farmer, DJ (Contributor), Masy, G (Contributor), Gori, V (Contributor), Pandraud, G (Contributor), Deltour, J (Contributor), Van Gelder, L (Contributor), Roels, S (Contributor), Metzger, S (Contributor) and Hughes, T (Contributor) |
Schools: | Schools > School of the Built Environment > Centre for Urban Processes, Resilient Infrastructures & Sustainable Environments |
Publisher: | KU Leuven, Belgium |
Series Name: | IEA EBC Annex 71 |
ISBN: | 9789075741001 |
Related URLs: | |
Depositing User: | Dr Richard Fitton |
Date Deposited: | 08 Sep 2021 07:08 |
Last Modified: | 07 Apr 2022 20:07 |
URI: | http://usir.salford.ac.uk/id/eprint/61785 |
Actions (login required)
![]() |
Edit record (repository staff only) |