Lawal, Abolanle Rukayat 2021, The objective measurement of moderate-to-vigorous physical activity during commuting, and its association with metabolic markers: an observational study , PhD thesis, University of Salford.
![]() |
PDF
Restricted to Repository staff only until 12 June 2022. Download (6MB) | Request a copy |
Item Type: | Thesis (PhD) |
---|---|
Schools: | Schools > School of Health and Society > Centre for Health Sciences Research Schools > School of Health and Society |
Depositing User: | Abolanle Rukayat Gbadamosi |
Date Deposited: | 12 May 2022 15:36 |
Last Modified: | 12 May 2022 15:37 |
URI: | http://usir.salford.ac.uk/id/eprint/63661 |
Actions (login required)
![]() |
Edit record (repository staff only) |