Yuan, W, Yang, K and James, P ORCID: https://orcid.org/0000-0001-9079-3953
2003,
'Community sustainable development indicators systems in China: a case study of Chongming County'
, Shanghai Geographical Research, 22 (4)
, pp. 484-494.
![]() |
PDF
- Published Version
Restricted to Repository staff only Download (3MB) | Request a copy |
Item Type: | Article |
---|---|
Themes: | Subjects / Themes > Q Science > QH Natural history > QH001 General, inc. conservation, geographical distribution Subjects / Themes > Q Science > QH Natural history Subjects outside of the University Themes |
Schools: | Schools > School of Environment and Life Sciences Schools > School of Environment and Life Sciences > Ecosystems and Environment Research Centre |
Journal or Publication Title: | Shanghai Geographical Research |
Refereed: | Yes |
Depositing User: | Users 29196 not found. |
Date Deposited: | 03 Aug 2010 10:58 |
Last Modified: | 16 Feb 2022 09:33 |
URI: | http://usir.salford.ac.uk/id/eprint/9510 |
Actions (login required)
![]() |
Edit record (repository staff only) |