Number of items: 36.
| Waddington, DC, Moorhouse, AT, Steele, A, Woodcock, JS, Condie, J, Peris, E, Sica, G and Koziel, Z 2012, Human response to vibration in residential environments (NANR209), Executive summary , Project Report, Defra. (Submitted) | ![[img]](http://usir.salford.ac.uk/style/images/fileicons/application_pdf.png)  Preview |
|
| Peris, E, Woodcock, JS, Sica, G, Sharp, C, Moorhouse, AT, Waddington, DC and Peris, E 2012, Attitudinal factors as determinants of railway vibration annoyance , in: Internoise 2012, 19-22 August 2012, New York. | |
| Sica, G, Woodcock, JS, Peris, E, Moorhouse, AT, Waddington, DC and Peris, E 2012, On the assessment of the human exposure from vibration caused by railway construction , in: Internoise 2012, 19-22 August 2012, New York. | |
| Woodcock, JS, Sharp, C, Sica, G, Peris, E, Moorhouse, AT, Waddington, DC and Peris, E 2012, Human response to vibration from passenger and freight railway traffic in residential environments , in: ICSV19, 8-12 July 2012, Vilnius, Lithuania. | |
| Sharp, C, Woodcock, JS, Sica, G, Peris, E, Waddington, DC and Moorhouse, AT 2012, Developing exposure-response relationships for annoyance caused by vibration from freight and passenger railway traffic , in: Euronoise 2012, 10-13 June 2012, Prague. | ![[img]](http://usir.salford.ac.uk/style/images/fileicons/application_pdf.png)  Preview |
|
| Sharp, Calum, Waddington, DC, Woodcock, JS, Sica, G, Peris, E and Moorhouse, AT 2012, Two algorithms for the sorting of unknown train vibration signals into freight and passenger train categories , in: Acoustics 2012 Nantes Conference, 23-27 April 2012, Nantes, France. | ![[img]](http://usir.salford.ac.uk/style/images/fileicons/application_pdf.png)  Preview |
|
| Peris, E, Woodcock, JS, Sica, G, Moorhouse, AT and Waddington, DC 2012, 'Annoyance due to railway vibration at different times of the day' , Journal of the Acoustical Society of America, 131 (2) , pp. 191-196. | ![[img]](http://usir.salford.ac.uk/style/images/fileicons/application_pdf.png)  Preview |
|
| Peris, E, Woodcock, JS, Sica, G, Moorhouse, AT, Waddington, DC and Peris, E 2012, Annoyance from railway vibration in residential environments: factors of importance when considering exposure-response relationships , in: Acoustics 2012 Hong Kong, 13th - 18th May 2012, Hong Kong Convention and Exhibition Centre. | ![[img]](http://usir.salford.ac.uk/style/images/fileicons/application_pdf.png)  Preview |
|
| Woodcock, JS, Peris, E, Sica, G, Moorhouse, AT, Waddington, DC and Peris, E 2012, Differences in response to vibration induced in residential environments by railway and construction activities , in: Acoustics 2012 Hong Kong, Hong Kong Convention and Exhibition Centre, 13th - 18th May 2012. | ![[img]](http://usir.salford.ac.uk/style/images/fileicons/application_pdf.png)  Preview |
|
| Woodcock, JS, Peris, E, Condie, J, Sica, G, Koziel, Z, Evans, TA, Moorhouse, AT, Steele, A and Waddington, DC 2012, Human response to vibration in residential environments (NANR209), Technical report 6: Determination of exposure-response relationships , Technical Report, Defra. | ![[img]](http://usir.salford.ac.uk/style/images/fileicons/application_pdf.png)  Preview |
|
| Peris, E, Sica, G, Woodcock, JS, Koziel, Z, Elliott, AS, Venegas Castillo, RG, Moorhouse, AT and Waddington, DC 2012, Human response to vibration in residential environments, Technical report 1: Measurement of vibration exposure , Technical Report, Defra. | ![[img]](http://usir.salford.ac.uk/style/images/fileicons/application_pdf.png)  Preview |
|
| Sica, G, Moorhouse, AT, Woodcock, JS, Peris, E, Sharp, C, Waddington, DC and Peris, E 2012, Measurement of ground-to-building frequency response functions for assessment of human exposure to vibration from railway vibration , in: International Conference on Noise and Vibration Engineering 2012, 17-21 September 2012, Leuven, Belgium. | |
| Koziel, Z, Peris, E, Woodcock, JS, Sica, G, Moorhouse, AT and Waddington, DC 2011, Calculation of noise in residential environments , in: 10th International Congress on Noise as a Public Health Problem (ICBEN) 2011, London, UK, 24-28 July 2011, London. | ![[img]](http://usir.salford.ac.uk/style/images/fileicons/application_pdf.png)  Preview |
|
| Peris, E, Woodcock, J, Sica, G, Moorhouse, AT and Waddington, DC 2011, Community reaction to railway vibration at different times of the day , in: 10th International Congress on Noise as a Public Health Problem (ICBEN) 2011, London, UK, 25-29 July 2011, London. | ![[img]](http://usir.salford.ac.uk/style/images/fileicons/application_pdf.png)  Preview |
|
| Sica, G, Woodcock, JS, Peris, E, Koziel, Z, Moorhouse, AT and Waddington, DC 2011, Estimation of vibration exposure in residential environments , in: 10th International Congress on Noise as a Public Health Problem (ICBEN) 2011, London, UK, 24-28 July 2011, London. | ![[img]](http://usir.salford.ac.uk/style/images/fileicons/application_pdf.png)  Preview |
|
| Woodcock, JS, Peris, E, Sica, G, Koziel, Z, Moorhouse, AT and Waddington, DC 2011, Human response to vibration in residential environments: Establishing exposure-response relationships , in: 10th International Congress on Noise as a Public Health Problem (ICBEN) 2011, London, UK, 24*28 July 2011, London. | ![[img]](http://usir.salford.ac.uk/style/images/fileicons/application_pdf.png)  Preview |
|
| Sica, G, Woodcock, JS, Peris, E, Koziel, Z, Moorhouse, AT and Waddington, DC 2011, Human response to vibration in residential environments (NANR209), technical report 3: calculation of vibration exposure , Technical Report, Defra, London. | ![[img]](http://usir.salford.ac.uk/style/images/fileicons/application_pdf.png)  Preview |
|
| Condie, J, Steele, A, Whittle, N, Brown, P and Waddington, DC 2011, Human response to vibration in residential environments (NANR209), technical report 2: measurement of response , Technical Report, Defra, London. | |
| Koziel, Z, Smith, GS, Woodcock, JS, Peris, E, Sica, G, Moorhouse, AT and Waddington, DC 2011, Human response to vibration in residential environments (NANR209), technical report 4: calculation of noise exposure , Technical Report, Defra, London. | ![[img]](http://usir.salford.ac.uk/style/images/fileicons/application_pdf.png)  Preview |
|
| Waddington, DC, Clayton, T, Fiumicelli, D, Clarke, T and Mitchell, S 2011, 'The noise policy statement for England: significance, application and implications' , Acoustics Bulletin . | ![[img]](http://usir.salford.ac.uk/style/images/fileicons/application_pdf.png)  Preview |
|
| Moorhouse, AT, Elliott, AS, Eastwick, G, Evans, TA, Ryan, A, Von Hunerbein, S, Le Bescond, V and Waddington, DC 2011, Noise and vibration from building-mounted micro wind turbines Part 2: Results of measurements and analysis , Technical Report, DEFRA. (In Press) | ![[img]](http://usir.salford.ac.uk/style/images/fileicons/application_pdf.png)  Preview |
|
| Moorhouse, AT, Elliott, AS, Eastwick, G, Evans, TA, Ryan, A, Von Hunerbein, S, Le Bescond, V and Waddington, DC 2011, Noise and vibration from building-mounted micro wind turnines Part 3: prediction methodology , Project Report, DEFRA. (In Press) | ![[img]](http://usir.salford.ac.uk/style/images/fileicons/application_pdf.png)  Preview |
|
| Waddington, DC, Moorhouse, AT, Steele, A, Woodcock, JS, Condie, J, Peris, E, Sica, G and Koziel, Z 2011, Human response to vibration in residential environments (NANR209) , Project Report, Defra, London. (Submitted) | ![[img]](http://usir.salford.ac.uk/style/images/fileicons/application_pdf.png)  Preview |
|
| Moorhouse, AT, Elliott, AS, Eastwick, G, Von Hunerbein, S and Waddington, DC 2011, Noise and vibration from building-mounted micro wind turbines Part 1: Review and proposed methodology , Project Report, DEFRA. (In Press) | ![[img]](http://usir.salford.ac.uk/style/images/fileicons/application_pdf.png)  Preview |
|
| Moorhouse, AT, Elliott, AS, Eastwick, G, Evans, TA, Ryan, A, Von Hunerbein, S, le Bescond, V and Waddington, DC 2011, 'Structure-borne sound and vibration from building-mounted wind turbines' , Environmental Research Letters, 6 (3) , 035102. | |
This list was generated on Sun May 19 15:21:36 2013 IST.