García, M, Riaño, D, Chuvieco, E and Danson, FM ORCID: https://orcid.org/0000-0002-3984-0432
2010,
'Estimating biomass carbon stocks for a Mediterranean forest in central Spain using LiDAR height and intensity data'
, Remote Sensing of Environment, 114 (4)
, p. 816.
Official URL: http://dx.doi.org/10.1016/j.rse.2009.11.021
Item Type: | Article |
---|---|
Themes: | Subjects / Themes > G Geography. Anthropology. Recreation > GB Physical geography Subjects outside of the University Themes |
Schools: | Schools > School of Environment and Life Sciences Schools > School of Environment and Life Sciences > Ecosystems and Environment Research Centre |
Journal or Publication Title: | Remote Sensing of Environment |
Publisher: | Elsevier |
Refereed: | Yes |
ISSN: | 00344257 |
Depositing User: | FM Danson |
Date Deposited: | 18 Oct 2010 10:23 |
Last Modified: | 27 Aug 2021 22:28 |
URI: | https://usir.salford.ac.uk/id/eprint/11273 |
Actions (login required)
![]() |
Edit record (repository staff only) |